Military Fabrics
Military Fabrics
Having a significant spot today, technical fabrics are also used in military field. Our company has been producing fabrics as the SOLE LICENSED PRODUCER IN TURKEY for military clothing and accessories of high resistant nylon CORDURA® 550Dtex, 770Dtex and 1100Dtex yarns as produced by INVISTA company in U.K.
Our CORDURA® brand fabrics are of versatile use and produced for domestic and abroad military wear (snow suits, raincoats, parkas, moon boot, boots…), military accessories are widely produced thanks to high resistance against tearing such as backpacks, cold and hot air tent canvas, canvas, watch protection case, gun case, rifle bag, belt, sleeping bag, thermal bags, camouflage cover…
In addition to military requirements, CORDURA® fabrics are now used casually thanks to its resistance, comfort, various weights and constructions such as laptop bags, suitcases, sport bags, backpacks, sport shoes, winter sport clothing, motorcyclist suits, summer sportswear…
Select CORDURA® if you prefer comfort and durable products…
CORDURA® for maximum durability
CORDURA® a high-performance fabric resistant to abrasions, tears, and scuffs
CORDURA® stands for durability
CORDURA® :
2 x more durable than standard nylon
3 x more durable than polyester
10 x more durable than cotton duck
CORDURA® is a trademark of INVISTA for durable fabrics.
Our fabric samples
631 Düz Boya veya Baskılı +Kaplamalı 631 Plain Dyed or Printed + Coated |
|||
UNIT | METHOD | VALUE | |
Yarn Polymer | – | – | Nylon 6.6 |
Texturing Level | – | – | Textured |
Yarn Count | dtex | – | 560 |
Ends/cm | per cm | – | – |
Picks/cm | per cm | – | – |
Coating polymer | – | – | PU coating |
Total mass | g/sq m | – | 270 +/-15 |
Warp Breaking Load | N | ISO 13934-1 | >2200 |
Weft Breaking load | N | ISO 13934-1 | >1400 |
Warp Tear | N | ISO 13937-4 | >180 |
Weft Tear | N | ISO 13937-4 | >180 |
Warp Dimensional Stability | % | EN 25077 / ISO 6330 | 2 |
Resistance to Water Penetration | cm | ISO 811 | >85 |
Water Repellency | grade | ISO 4290 | |
Abrasion Resistance | Rubs | EN 530 | >6000 |
Colourfastness to: | |||
Laundering | grade | ISO 105 C06 | fade 4-5, stain 4 |
Dry Rub | grade | ISO 105 X12 | 4-5 |
Wet Rub | grade | ISO 105 X12 | 4 |
Weathering | grade | ISO 105 E01 | 4 |
631 Düz Boya veya Baskılı + Su Geçmezli 631 Plain Dyed or Printed + Waterproofed |
|||
UNIT | METHOD | VALUE | |
Yarn Polymer | – | – | Nylon 6.6 |
Texturing Level | – | – | Textured |
Yarn Count | dtex | – | 560 |
Ends/cm | per cm | – | – |
Picks/cm | per cm | – | – |
Coating polymer | – | – | |
Total mass | g/sq m | – | 216 +/-15 |
Warp Breaking Load | N | ISO 13934-1 | >1800 |
Weft Breaking load | N | ISO 13934-1 | >1400 |
Warp Tear | N | ISO 13937-4 | >115 |
Weft Tear | N | ISO 13937-4 | >115 |
Warp Dimensional Stability | % | EN 25077 / ISO 6330 | 2 |
Resistance to Water Penetration | cm | ISO 811 | |
Water Repellency | grade | ISO 4290 | 90(4) |
Abrasion Resistance | Rubs | EN 530 | >6000 |
Colourfastness to: | |||
Laundering | grade | ISO 105 C06 | fade 4-5, stain 4 |
Dry Rub | grade | ISO 105 X12 | 4-5 |
Wet Rub | grade | ISO 105 X12 | 4 |
Weathering | grade | ISO 105 E01 | 4 |
632/G2 Düz Boya veya Baskılı + Kaplamalı 632/G2 Plain Dyed or Printed + Coated |
|||
UNIT | METHOD | VALUE | |
Yarn Polymer | – | – | Nylon 6.6 |
Texturing Level | – | – | Textured |
Yarn Count | dtex | – | 1000 |
Ends/cm | per cm | – | – |
Picks/cm | per cm | – | – |
Coating polymer | – | – | PU coating |
Total mass | g/sq m | – | 365 +/- 30 |
Warp Breaking Load | N | ISO 13934-1 | >2800 |
Weft Breaking load | N | ISO 13934-1 | >2400 |
Warp Tear | N | ISO 13937-4 | >390 |
Weft Tear | N | ISO 13937-4 | >440 |
Warp Dimensional Stability | % | EN 25077 / ISO 6330 | 2 |
Resistance to Water Penetration | cm | ISO 811 | >55 |
Water Repellency | grade | ISO 4290 | |
Abrasion Resistance | Rubs | EN 530 | >9000 |
Colourfastness to: | |||
Laundering | grade | ISO 105 C06 | fade 4-5, stain 4 |
Dry Rub | grade | ISO 105 X12 | 4-5 |
Wet Rub | grade | ISO 105 X12 | 4 |
Weathering | grade | ISO 105 E01 | 4-5 |
632/G2 Düz Boya veya Baskılı + Su Geçmezli 632/G2 Plain Dyed or Printed + Waterproofed |
|||
UNIT | METHOD | VALUE | |
Yarn Polymer | – | – | Nylon 6.6 |
Texturing Level | – | – | Textured |
Yarn Count | dtex | – | 1000 |
Ends/cm | per cm | – | – |
Picks/cm | per cm | – | – |
Coating polymer | – | – | |
Total mass | g/sq m | – | 320 +/-15 |
Warp Breaking Load | N | ISO 13934-1 | >2800 |
Weft Breaking load | N | ISO 13934-1 | >2200 |
Warp Tear | N | ISO 13937-4 | >350 |
Weft Tear | N | ISO 13937-4 | >350 |
Warp Dimensional Stability | % | EN 25077 / ISO 6330 | 2 |
Resistance to Water Penetration | cm | ISO 811 | |
Water Repellency | grade | ISO 4290 | 90(4) |
Abrasion Resistance | Rubs | EN 530 | >9000 |
Colourfastness to: | |||
Laundering | grade | ISO 105 C06 | fade 4-5, stain 4 |
Dry Rub | grade | ISO 105 X12 | 4-5 |
Wet Rub | grade | ISO 105 X12 | 4 |
Weathering | grade | ISO 105 E01 | 4-5 |
638 Düz Boya veya Baskılı + Kaplamalı 638 Plain Dyed or Printed + Coated |
|||
UNIT | METHOD | VALUE | |
Yarn Polymer | – | – | Nylon 6.6 |
Texturing Level | – | – | Textured |
Yarn Count | dtex | – | 700 |
Ends/cm | per cm | – | – |
Picks/cm | per cm | – | – |
Coating polymer | – | – | PU coating |
Total mass | g/sq m | – | |
Warp Breaking Load | N | ISO 13934-1 | 2800 |
Weft Breaking load | N | ISO 13934-1 | 2700 |
Warp Tear | N | ISO 13937-4 | 300 |
Weft Tear | N | ISO 13937-4 | 300 |
Warp Dimensional Stability | % | EN 25077 / ISO 6330 | 2 |
Resistance to Water Penetration | cm | ISO 811 | >55 |
Water Repellency | grade | ISO 4290 | |
Abrasion Resistance | Rubs | EN 530 | >6000 |
Colourfastness to: | |||
Laundering | grade | ISO 105 C06 | fade 4-5, stain 4 |
Dry Rub | grade | ISO 105 X12 | 4-5 |
Wet Rub | grade | ISO 105 X12 | 4 |
Weathering | grade | ISO 105 E01 | 4-5 |
638 Düz Boya veya Baskılı + Su Geçmezli638 Plain Dyed or Printed + Waterproofed | |||
UNIT | METHOD | VALUE | |
Yarn Polymer | – | – | Nylon 6.6 |
Texturing Level | – | – | Textured |
Yarn Count | dtex | – | 700 |
Ends/cm | per cm | – | – |
Picks/cm | per cm | – | – |
Coating polymer | – | – | |
Total mass | g/sq m | – | |
Warp Breaking Load | N | ISO 13934-1 | 2600 |
Weft Breaking load | N | ISO 13934-1 | 2100 |
Warp Tear | N | ISO 13937-4 | 300 |
Weft Tear | N | ISO 13937-4 | 300 |
Warp Dimensional Stability | % | EN 25077 / ISO 6330 | 2 |
Resistance to Water Penetration | cm | ISO 811 | |
Water Repellency | grade | ISO 4290 | 90(4) |
Abrasion Resistance | Rubs | EN 530 | >6000 |
Colourfastness to: | |||
Laundering | grade | ISO 105 C06 | fade 4-5, stain 4 |
Dry Rub | grade | ISO 105 X12 | 4-5 |
Wet Rub | grade | ISO 105 X12 | 4 |
Weathering | grade | ISO 105 E01 | 4-5 |